Pilots Lamia 2024
1 | Evan | Skargiotis | Greece | |
2 | Christos | Ntanavaras | Greece | |
3 | George | Skargiotis | Greece | |
4 | Nikos | Liakos | Greece | |
5 | Ioannis | Moustakis | Greece | |
6 | Christos | Karytinos | Greece | |
7 | Panos | Mourelatos | Greece | |
8 | Pantelis | Ntanavaras | Greece | |
9 | Vasilis | Garyfalos | Greece | |
10 | Dimitrios | Karkanis | Greece | |
11 | Evaggelos | Kourmpanis | Greece | |
12 | Ioannis | Kourmpanis | Greece | |
13 | Apostolis | MPAGLATZIS | Greece | |
14 | Andreas | Mandarakas | Greece | |
15 | Nikos | Ntanavaras | Greece | |
16 | Kreuz | Florian | Germany | |
17 | Rößner | Thomas | Germany | |
18 | Dobri | Marinov | Bulgaria | |
19 | Nikolay | Nikolov | Bulgaria | |
20 | Sotir | Lazarkov | Bulgaria | |
21 | Vladimir | Kostadinchev | Bulgaria | |
22 | Petar | Valev | Bulgaria | |
23 | Radkov | Radoslav | Bulgaria | |
24 | Nikolay | Peychev | Bulgaria | |
25 | Angel | Karadinev | Bulgaria | |
26 | Dimitrov | Petar | Bulgaria | |
27 | Dimitrov | Atanas | Bulgaria | |
28 | Dimitrov | Dimitar | Bulgaria | |
29 | Nikolay | Tsantsarov | Bulgaria | |
30 | Bebi | Tommaso | Italy | |
31 | Dragan | Cvetanovski | North Macedonia | |
32 | Vasile-Petre | POP | Romania | |
33 | Raul | Balascuta | Romania | |
34 | Mario | Domeneghin | Romania | |
35 | Goce | Josifovski | North Macedonia |
Registrations, accepted by e-mail to: gskargiotis@embit.gr
& Please write your
Name/Surname
FAI ID
Country