![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pilots Lamia 2023
# | Last Name | First Name | Flag | Country | Frequency | Age Category |
---|---|---|---|---|---|---|
1 | Cruz | Alexandre | ![]() | Brazil | 2.4 | Senior |
2 | Dimitrov | Atanas | ![]() | Bulgaria | 2.4 | Senior |
3 | Dimitrov | Dimitar | ![]() | Bulgaria | 2.4 | Senior |
4 | Dimitrov | Petar | ![]() | Bulgaria | 2.4 | Senior |
5 | Gaganelov | Metodi | ![]() | Bulgaria | 2.4 | Senior |
6 | Karadinev | Angel | ![]() | Bulgaria | 2.4 | Senior |
7 | Kostadinchev | Vladimir | ![]() | Bulgaria | 2.4 | Senior |
8 | Lazarkov | Sotir | ![]() | Bulgaria | 2.4 | Senior |
9 | Nikolaev | Stoycho | ![]() | Bulgaria | 2.4 | Senior |
10 | Nikolov | Nikolay | ![]() | Bulgaria | 2.4 | Senior |
11 | Peychev | Nikolay | ![]() | Bulgaria | 2.4 | Senior |
12 | Plamen | Vasilev | ![]() | Bulgaria | 2.4 | Senior |
13 | Valev | Petar | ![]() | Bulgaria | 2.4 | Senior |
14 | Radkov | Radoslav | ![]() | Bulgaria | 2.4 | Senior |
15 | Ranov | Konstantin | ![]() | Bulgaria | 2.4 | Senior |
16 | Tsantsarov | Nikolay | ![]() | Bulgaria | 2.4 | Senior |
17 | Hristov | Ivan | ![]() | North Macedonia | 2.4 | Senior |
18 | Zdraveski | Naste | ![]() | North Macedonia | 2.4 | Senior |
19 | Balascuta | Raul | ![]() | Romania | 2.4 | Junior |
20 | Domeneghini | Mario | ![]() | Romania | 2.4 | Junior |
21 | Vasile-Petre | Pop | ![]() | Romania | 2.4 | Senior |
22 | Horban | Mykola | ![]() | Ukraine | 2.4 | Senior |
23 | Garyfallos | Vasilis | ![]() | Greece | 2.4 | Senior |
24 | Karytinos | Christos | ![]() | Greece | 2.4 | Senior |
25 | Karkanis | Dimitris | ![]() | Greece | 2.4 | Senior |
26 | Kourmpanis | Ioannis | ![]() | Greece | 2.4 | Senior |
27 | Mandarakas | Andreas | ![]() | Greece | 2.4 | Senior |
28 | Mourelatos | Panos | ![]() | Greece | 2.4 | Senior |
29 | Moustakis | Ioannis | ![]() | Greece | 2.4 | Senior |
30 | Skargiotis | Evans | ![]() | Greece | 2.4 | Junior |
31 | Skargiotis | George | ![]() | Greece | 2.4 | Senior |
32 | Ntanavaras | Christos | ![]() | Greece | 2.4 | Junior |
33 | Ntanavaras | Nikos | ![]() | Greece | 2.4 | Senior |
34 | Ntanavaras | Pantelis | ![]() | Greece | 2.4 | Senior |
35 | Baglatzis | Apostolis | ![]() | Greece | 2.4 | Senior |
Note: The table is updated at least every 8 hours, with the new entries.