![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Registered Competitors 2022
# | Last Name | First Name | Flag | Country | Frequency | Age Category |
---|---|---|---|---|---|---|
1 | Skargiotis | Evan | ![]() | Greece | 2.4 | Junior |
2 | Ntanavaras | Christos | ![]() | Greece | 2.4 | Junior |
3 | Karadinev | Angel | ![]() | Bulgaria | 2.4 | Senior |
4 | Kostadinchev | Vladimir | ![]() | Bulgaria | 2.4 | Senior |
5 | Ivanov | Ivaylo | ![]() | Bulgaria | 2.4 | Senior |
6 | Ivanov | Blagovest | ![]() | Bulgaria | 2.4 | Senior |
7 | Lazarkov | Sotir | ![]() | Bulgaria | 2.4 | Senior |
8 | Marinov | Dobri | ![]() | Bulgaria | 2.4 | Senior |
9 | Nikolaev | Stoycho | ![]() | Bulgaria | 2.4 | Senior |
10 | Nikolov | Nikolay | ![]() | Bulgaria | 2.4 | Senior |
11 | Radkov | Radoslav | ![]() | Bulgaria | 2.4 | Senior |
12 | Ranov | Konstantin | ![]() | Bulgaria | 2.4 | Senior |
13 | Ryumshyn | Vitaliy | ![]() | Bulgaria | 2.4 | Senior |
14 | Florian | Kreuz | ![]() | Germany | 2.4 | Senior |
15 | Fischer | Jan | ![]() | Germany | 2.4 | Senior |
16 | Rößner | Thomas | ![]() | Germany | 2.4 | Senior |
17 | Litt | Viktor | ![]() | Kasakhstan | 2.4 | Senior |
18 | Nadyarnyy | Vladislav | ![]() | Kasakhstan | 2.4 | Senior |
19 | Yakovlev | Andrey | ![]() | Latvia | 2.4 | Senior |
20 | Cvetanovski | Dragan | ![]() | North Macedonia | 2.4 | Senior |
21 | Hristov | Ivan | ![]() | North Macedonia | 2.4 | Senior |
22 | Josifovski | Goce | ![]() | North Macedonia | 2.4 | Senior |
23 | Milosevic | Sasko | ![]() | North Macedonia | 2.4 | Senior |
24 | Stevkovski | Goran | ![]() | North Macedonia | 2.4 | Senior |
25 | Zdraveski | Naste | ![]() | North Macedonia | 2.4 | Senior |
26 | Skargiotis | George | ![]() | Greece | 2.4 | Senior |
27 | Liakos | Nikos | ![]() | Greece | 2.4 | Senior |
28 | Vagenas | Christos | ![]() | Greece | 2.4 | Senior |
29 | Moustakis | Ioannis | ![]() | Greece | 2.4 | Senior |
30 | Karytinos | Christos | ![]() | Greece | 2.4 | Senior |
31 | Baglatzis | Apostolis | ![]() | Greece | 2.4 | Senior |
32 | Mourelatos | Panos | ![]() | Greece | 2.4 | Senior |
33 | Ntanavaras | Pantelis | ![]() | Greece | 2.4 | Senior |
34 | Vasilopoulos | Andreas | ![]() | Greece | 2.4 | Senior |
35 | Stratakis | Yorgos | ![]() | Greece | 2.4 | Senior |
36 | Garyfalos | Vasileios | ![]() | Greece | 2.4 | Senior |
37 | Karkanis | Dimitrios | ![]() | Greece | 2.4 | Senior |
38 | Kourmpanis | Ioannis | ![]() | Greece | 2.4 | Senior |
39 | Mandarakas | Andreas | ![]() | Greece | 2.4 | Senior |
40 | Kazianis | Konstandinos | ![]() | Greece | 2.4 | Senior |
41 | Kontogiorgis | Athanasios | ![]() | Greece | 2.4 | Senior |
42 | Papadopoulos | George | ![]() | Greece | 2.4 | Senior |
43 | Tsapakis | David | ![]() | Greece | 2.4 | Senior |
44 | Andronidis | Anastasios | ![]() | Greece | 2.4 | Senior |
45 | Loukakis | Michael | ![]() | Greece | 2.4 | Senior |
Note: The table is updated at least every 8 hours, with the new entries.